biography
Artist Statement
Contact Info
main page

 

  • 1.	Roxborough Yard  "11.5 x 13.5”  2003 1. Roxborough Yard "11.5 x 13.5” 2003
  • 2.	View from Back #5  “10 x 18”  1999/2003 2. View from Back #5 “10 x 18” 1999/2003
  • 3.	Hopping the Bus  “23 x 27”  2002 3. Hopping the Bus “23 x 27” 2002
  • 4.	Lyceum  Trees as Curtains  “11 x17”  2000 4. Lyceum Trees as Curtains “11 x17” 2000
  • 5.	Lyceum Ave. (my Ranger)  “10 x 16’’  2000 5. Lyceum Ave. (my Ranger) “10 x 16’’ 2000
  • 6.	Small Requiem  “21 x 23.5”  2000 6. Small Requiem “21 x 23.5” 2000
  • 7.	Cotton and Rector Sts.  Manayunk  “22 x 44”  1999 7. Cotton and Rector Sts. Manayunk “22 x 44” 1999
  • 8.	Cresson and Cotton Sts. Manayunk  “22 x 44”  1999 8. Cresson and Cotton Sts. Manayunk “22 x 44” 1999
  • 9.	Tower over Cresson St.  “35 x 27” 1999 9. Tower over Cresson St. “35 x 27” 1999
  • 10.	Josie B Heard  F   “18 x 36”  1999 10. Josie B Heard F “18 x 36” 1999
  • 11.	Owning Tuesday Night  “25 x 47”  1999 11. Owning Tuesday Night “25 x 47” 1999
  • 12.  Pretzel Park Southwest  "28 x 28"  1999 12. Pretzel Park Southwest "28 x 28" 1999
  • 13.  Pretzel Park  Northwest  "28 x 28"  1999 13. Pretzel Park Northwest "28 x 28" 1999
  • 14.	Josie B. Heard C  “23 x 20”  1998 14. Josie B. Heard C “23 x 20” 1998
  • 15.	View from Back #8  “37 x 41”  1998 15. View from Back #8 “37 x 41” 1998
  • 16.	Drive-thru  “32 x 22”  1998 16. Drive-thru “32 x 22” 1998
  • 17.	Josie B. Heard  B   “34 x  23”  1998 17. Josie B. Heard B “34 x 23” 1998
  • 18.	View from Back  #11  “44 x 33”  1998 18. View from Back #11 “44 x 33” 1998
  • 19. Street Sign at Yellow Lights "28 x 40" 1998 19. Street Sign at Yellow Lights "28 x 40" 1998
  • 20.	View from Back #2 "21 x 20”  1997 20. View from Back #2 "21 x 20” 1997
  • 21.	Josie B. Heard  A   “6 x 8.5”  1997 21. Josie B. Heard A “6 x 8.5” 1997

Click on the image to see a larger size.