biography
Artist Statement
Contact Info
main page

  • 1.  Maine #7 “19 x 24” 2012 1. Maine #7 “19 x 24” 2012
  • 2. Southeasterly F "20 x 16"  2012 2. Southeasterly F "20 x 16" 2012
  • 3. Southeasterly G “37 x 29” 2012 3. Southeasterly G “37 x 29” 2012
  • 4.	Maine #8   "24 x 30”  2009 4. Maine #8 "24 x 30” 2009
  • 5. Maine #4 "24 x 30” 2009 5. Maine #4 "24 x 30” 2009
  • 6.   North Philly#1  “40 x 28”   2009 6. North Philly#1 “40 x 28” 2009
  • 7. Fishtown Horizon #37 “41 x 37” 2009 7. Fishtown Horizon #37 “41 x 37” 2009
  • 8.	Fishtown Horizon # 41  "28 x 14”  2008 8. Fishtown Horizon # 41 "28 x 14” 2008
  • 9. Maine (progress report) “16 x 20” 2008 9. Maine (progress report) “16 x 20” 2008
  • 10.  Maine #6 “35 x 43” 2008 10. Maine #6 “35 x 43” 2008
  • 11.	Maine #3  "16 x 20"  2008 11. Maine #3 "16 x 20" 2008
  • 12.	Southeasterly  A  "30 x 20”  2007 12. Southeasterly A "30 x 20” 2007
  • 13.	Southeasterly  B  "28 x 21”  2007 13. Southeasterly B "28 x 21” 2007
  • 14.	Fishtown Horizon #53  "15 x 11”  2007 14. Fishtown Horizon #53 "15 x 11” 2007
  • 15. Maine #1  "16 x 20" 2006 15. Maine #1 "16 x 20" 2006
  • 16.  Fishtown Horizon # 43  "32 x 23”  2006 16. Fishtown Horizon # 43 "32 x 23” 2006
  • 17.	Ben Franklin Horizon (study)  “12 x 7.5”  2006 17. Ben Franklin Horizon (study) “12 x 7.5” 2006
  • 18.  Fishtown Horizon #47  “52 x 26”  2005 18. Fishtown Horizon #47 “52 x 26” 2005
  • 19. Fishtown Horizon  #23 “33 x 41” 2005 19. Fishtown Horizon #23 “33 x 41” 2005
  • 20.   Ben Franklin Horizon #29   “60 x 43”   2004 20. Ben Franklin Horizon #29 “60 x 43” 2004
  • 21.  Ben Franklin Horizon #23  “68 x 34”  2004 21. Ben Franklin Horizon #23 “68 x 34” 2004
  • 22. Ben Franklin Horizon #19 “25 x 21” 2004 22. Ben Franklin Horizon #19 “25 x 21” 2004
  • 23. Ben Franklin Horizon #11 "26 x 13” 2004 23. Ben Franklin Horizon #11 "26 x 13” 2004
  • 24. Fishtown Horizon  #19 “60 x 42” 2004 24. Fishtown Horizon #19 “60 x 42” 2004
  • 25. Fishtown Horizon #21 “60 x 38” 2003 25. Fishtown Horizon #21 “60 x 38” 2003
  • 26.  Fishtown Horizon  #11  “40 x 30”  2003 26. Fishtown Horizon #11 “40 x 30” 2003
  • 27. Fishtown Horizon #3  “23 x 19”  2003 27. Fishtown Horizon #3 “23 x 19” 2003
  • 28.  Ben Franklin Horizon  #1  “40 x 30”  2003 28. Ben Franklin Horizon #1 “40 x 30” 2003
  • 29. Fishtown Horizon  #9 “19 x 14” 2002 29. Fishtown Horizon #9 “19 x 14” 2002
  • 30. Ben Franklin Horizon  #3 “19 x 14” 2002 30. Ben Franklin Horizon #3 “19 x 14” 2002

Click on the image to see a larger size.